| | POLICY COMMITTEE | WATER COMMITTEE | BOARD OF DIRECTORS |
| January | TBA | TBA | 1/15 |
| February | TBA | TBA | 2/19 |
| March | TBA | TBA | 3/19 |
| April | TBA | TBA | 4/16 |
| May | TBA | TBA | 5/21 |
| June | TBA | TBA | 6/18 |
| July | TBA | TBA | 7/16 |
| August | TBA | TBA | 8/20 |
| September | TBA | TBA | 9/17 |
| October | TBA | TBA | 10/15 |
| November | TBA | TBA | 11/19 |
| December | TBA | TBA | 12/17 |
Jan - 1/15 - Ukiah Garden Cafe
April - 4/16 - Ft. Bragg Silvers at the Warf
June - 6/18 - Ukiah Garden Cafe
October - 10/15 - Ft. Bragg Silvers at the Warf
|
|
|