Debt Service Schedule

County of Mendocino

This table is copied from the County's Audited Annual Financial Statements for June, 2004.


Year Pension Obligation Bonds Certificates of Participation Loans Payable TOTAL
  Principal Interest Principal Interest Principal Interest Principal InterestTotal
2005 $2,340,000 $5,598,896 $570,000 $1,463,451 $16,052 $1,630 $2,926,052 $7,063,977 $9,990,029
2006 2,455,000 5,476,315 885,000 1,434,403 19,440 27,227 3,359,440 6,937,945 10,297,385
2007 2,585,000 5,339,767 1,470,000 1,398,263 36,449 10,218 4,091,449 6,748,248 10,839,697
2008 2,730,000 5,189,341 635,000 1,347,308 28,873 8,951 3,393,873 6,545,600 9,939,473
2009 2,885,000 5,025,709 660,000 1,320,428 20,991 7,993 3,565,991 6,354,130 9,920,121
2010-2014 17,030,000 22,519,114 3,825,000 6,127,084 118,183 26,730 20,973,183 28,672,928 49,646,111
2015-2019 21,995,000 17,383,108 4,780,000 5,134,610 68,350 4,107 26,843,350 22,521,825 49,365,175
2020-2024 28,780,000 10,407,915 6,895,000 3,809,122 ------ 35,675,000 14,217,037 49,892,037
2025-2029 21,470,000 1,904,389 8,175,000 1,830,898 ------ 29,645,000 3,735,287 33,380,287
2030-2034 ------ 1,905,000 100,012 ------ 1,905,000 100,012 2,005,012
TOTAL $102,270,000 $78,844,554 $29,800,000 $23,965,579 $308,338 $86,856 $132,378,338 $102,896,989 $235,275,327


As displayed on ecmconline.com, the website of the Employers Council of Mendocino County.