This table is copied from the Center for Government Analysis Report An Analysis of Government Payroll and Employment for Counties in California published in October 2004. This report compares California counties on both payrolls and numbers of employees per capita for County residents in terms of changes from 1997 through 2002.
These data in the table are ranked from 1 to 10. The number 10 indicates that the county was in the top 10% of all counties in the column immediately to the left, the number 9 indicates the county was in the second highest 10% and so forth down to 1, which indicates the lowest 10%. Column 7 is a simple "Yes" or "No". "Yes" means that the payroll per capita for that category grew faster than the growth of per capita personal income in the County, whereas "No" means the opposite - the "people's income" grew faster than payroll per capita for that category.
| 1997 Payroll | 1997 Payroll Rank | 1997-2002 Percent Change | 1997-2002 Percent Change Rank | 2002 Payroll | 2002 Payroll Rank | Percent Change Greater than Income? | |
|---|---|---|---|---|---|---|---|
| Financial Admin | $28.68 | 7 | -28.80% | 1 | $20.40 | 3 | NO |
| Other Admin | $26.51 | 7 | 113% | 10 | $56.43 | 10 | YES |
| Police Officers | $37.09 | 6 | 49.90% | 8 | $55.61 | 8 | YES |
| Police Other | $7.17 | 3 | -17.80% | 3 | $5.89 | 2 | NO |
| Total Police | $44.27 | 5 | 38.90% | 8 | $61.50 | 6 | YES |
| Corrections | $49.50 | 9 | 62.10% | 8 | $80.28 | 10 | NO |
| Judicial & Legal | $62.39 | 9 | 74.10% | 9 | $108.64 | 10 | YES |
| Health | $73.99 | 10 | 114.70% | 9 | $158.90 | 10 | YES |
| Welfare | $92.72 | 10 | 80.00% | 9 | $166.93 | 10 | YES |
| Parks & Recreation | $1.21 | 2 | 148.20% | 9 | $3.02 | 5 | YES |
| Total | $419.53 | 6 | 73.50% | 10 | $728.31 | 8 | YES |
As displayed on ecmconline.com, the website of the Employers Council of Mendocino County.